| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 27 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Frisk and/or search |
| CCRB Conclusion: | Substantiated (Command Discipline) |
| Allegation: | Abuse of Authority: Frisk and/or search |
| CCRB Conclusion: | Substantiated (Command Discipline) |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | Black Female, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Other- Discourtesy |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200100849, January 2001 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Male | Complainant Unavailable |
| additional details | ||
| Complaint #200005405, July 2000 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 27 | Exonerated |
| additional details | ||
| Complaint #200001480, March 2000 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Exonerated | |
| Abuse of Authority: Frisk and/or search | Substantiated (Command Discipline) | |
| Abuse of Authority: Frisk and/or search | Substantiated (Command Discipline) | |
| Force: Physical force | Hispanic Male, 17 | Exonerated |
| additional details | ||
| Complaint #9904484, October 1999 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Black Female, 30 | Unsubstantiated |
| additional details | ||
| Complaint #9601738, March 1996 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Other- Discourtesy | Unfounded | |
| additional details | ||
| Complaint #6393164, March 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unfounded | |
| additional details | ||
| Complaint #6393075, February 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6392048, February 1992 | ||
| Allegation | CCRB Conclusion | |
| Force | Unfounded | |
| additional details | ||
| Complaint #6388178, May 1988 | ||
| Allegation | CCRB Conclusion | |
| Force | Unfounded | |
| additional details | ||
| Complaint #6382064, January 1982 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #6381020, January 1981 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6380172, March 1980 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6380055, January 1980 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.