| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Black Male, 34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Black Male, 34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black Male, 32 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Black Female, 19 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 24 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Search (of person) |
|---|---|
| Complainant: | Black Male, 31 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| Complainant: | Black Female, 28 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Dismissed |
| APU Plea Penalty: | Forfeit vacation 5 days |
| APU Case Status: | Closed: Plea set aside, Formalized Training, May 17, 2016 |
| Penalty: | Formalized Training |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Hispanic Male, 40 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Hispanic Male, 40 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | White Male, 27 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | White Male, 27 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 23 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Handcuffs too tight |
| Complainant: | Male, 23 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Male, 23 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Male, 23 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201700027, December 2016 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Black Male, 34 | Exonerated |
| Abuse of Authority: Vehicle stop | Black Male, 34 | Exonerated |
| additional details | ||
| Complaint #201602804, April 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 32 | Unsubstantiated |
| additional details | ||
| Complaint #201602869, March 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Male, 33 | Exonerated |
| additional details | ||
| Complaint #201507212, August 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Black Female, 19 | Complainant Uncooperative |
| additional details | ||
| Complaint #201402632, March 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 24 | Complainant Uncooperative |
| additional details | ||
| Complaint #201401233, February 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Search (of person) | Black Male, 31 | Unsubstantiated |
| Abuse of Authority: Premises entered and/or searched | Black Female, 28 | Unsubstantiated |
| additional details | ||
| Complaint #201305341, June 2013 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Substantiated (Charges) | |
| NYPD Conclusion: APU Dismissed | ||
| APU Plea Penalty: Forfeit vacation 5 days | ||
| APU Case Status: Closed: Plea set aside, Formalized Training, May 17, 2016 | ||
| Penalty: Formalized Training | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201015333, November 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Hispanic Male, 40 | Complainant Uncooperative |
| Abuse of Authority: Search (of person) | Hispanic Male, 40 | Complainant Uncooperative |
| additional details | ||
| Complaint #201009678, July 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | White Male, 27 | Unsubstantiated |
| Abuse of Authority: Stop | White Male, 27 | Unsubstantiated |
| additional details | ||
| Complaint #200918968, November 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 23 | Exonerated |
| Force: Handcuffs too tight | Male, 23 | Unsubstantiated |
| Discourtesy: Word | Male, 23 | Unsubstantiated |
| Abuse of Authority: Threat of force (verbal or physical) | Male, 23 | Unsubstantiated |
| additional details | ||
Further details on conclusions.