Substantiated Allegations:
Abuse of Authority: Photography/Videography
Discourtesy: Action
Abuse of Authority: Photography/Videography
Discourtesy: Action
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 21-24 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Handcuffs too tight |
| Complainant: | Black Female, 21-24 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 40-44 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Photography/Videography |
|---|---|
| Complainant: | Age 25-29 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Command Discipline B |
| APU Plea Penalty: | Forfeit vacation 10 days |
| APU Case Status: | Closed: Resolved by plea, December 18, 2025 |
| Penalty: | Forfeit vacation 10 days / Command Discipline B |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Offensive Language: Sexual orientation |
|---|---|
| Complainant: | Age 30-34 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Discourtesy: Word |
| Complainant: | Age 30-34 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female, 45 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Action |
| Complainant: | Black Female, 45 |
| CCRB Conclusion: | Substantiated (Formalized Training) |
| Penalty: | Instructions |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 28 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 15 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Male, 42 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 42 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202406314, June 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 30-34 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202310788, October 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 21-24 | Complainant Uncooperative |
| Force: Handcuffs too tight | Black Female, 21-24 | Complainant Uncooperative |
| additional details | ||
| Complaint #202309707, October 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 40-44 | Unfounded |
| additional details | ||
| Complaint #202307821, August 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Photography/Videography | Age 25-29 | Substantiated (Charges) |
| NYPD Conclusion: APU Command Discipline B | ||
| APU Plea Penalty: Forfeit vacation 10 days | ||
| APU Case Status: Closed: Resolved by plea, December 18, 2025 | ||
| Penalty: Forfeit vacation 10 days / Command Discipline B | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202305636, June 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Sexual orientation | Age 30-34 | Unable to Determine |
| Discourtesy: Word | Age 30-34 | Unable to Determine |
| additional details | ||
| Complaint #201507693, September 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female, 45 | Unsubstantiated |
| Discourtesy: Action | Black Female, 45 | Substantiated (Formalized Training) |
| Penalty: Instructions | ||
| additional details | ||
| Complaint #201412717, December 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 28 | Complainant Unavailable |
| additional details | ||
| Complaint #201411682, November 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 15 | Complainant Unavailable |
| additional details | ||
| Complaint #201305558, June 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Male, 42 | Complainant Uncooperative |
| Discourtesy: Word | Black Male, 42 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.