| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200001480, March 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 17 | Exonerated |
| Force: Physical force | Exonerated | |
| additional details | ||
| Complaint #8703021, August 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #8402279, May 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #8303515, September 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Complaint Withdrawn | |
| additional details | ||
| Complaint #8302315, September 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #8200221, January 1982 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.