| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | White Male, 50-54 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | White Male, 50-54 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 33 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Black Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Male |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Male |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Male |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Male |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Seizure of property |
|---|---|
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | APU Closed: Retained, with discipline |
| APU Case Status: | Closed: Retained, with discipline, April 27, 2020 |
| Penalty: | Forfeit vacation 5 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Seizure of property |
|---|---|
| Complainant: | Female, 40 |
| CCRB Conclusion: | Exonerated |
| Complaint #202411347, September 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | White Male, 50-54 | SRAD Closure |
| additional details | ||
| Complaint #202409897, September 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | White Male, 50-54 | SRAD Closure |
| additional details | ||
| Complaint #201901841, February 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 33 | Complainant Unavailable |
| additional details | ||
| Complaint #201900375, January 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Black Male, 25 | Unsubstantiated |
| Abuse of Authority: Search (of person) | Male, 25 | Unsubstantiated |
| Abuse of Authority: Search (of person) | Male | Unsubstantiated |
| Abuse of Authority: Search (of person) | Male | Unsubstantiated |
| Abuse of Authority: Frisk | Male, 25 | Unsubstantiated |
| Abuse of Authority: Frisk | Male | Unsubstantiated |
| Abuse of Authority: Frisk | Male | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201809909, November 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Seizure of property | Black Male, 26 | Substantiated (Charges) |
| Discourtesy: Word | Black Male, 26 | Unsubstantiated |
| Abuse of Authority: Vehicle search | Black Male, 26 | Unsubstantiated |
| Abuse of Authority: Vehicle search | Black Male, 26 | Exonerated |
| NYPD Conclusion: APU Closed: Retained, with discipline | ||
| APU Case Status: Closed: Retained, with discipline, April 27, 2020 | ||
| Penalty: Forfeit vacation 5 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201808709, October 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Seizure of property | Female, 40 | Exonerated |
| additional details | ||
Further details on conclusions.