| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Other - Abuse |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #9300279, January 1993 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complaint Withdrawn | |
| additional details | ||
| Complaint #9003324, November 1990 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8802862, August 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Unavailable | |
| additional details | ||
| Complaint #8700370, January 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Uncooperative | |
| Abuse of Authority: Threat of arrest | Complainant Uncooperative | |
| additional details | ||
| Complaint #8602787, July 1986 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Other - Abuse | Exonerated | |
| additional details | ||
Further details on conclusions.