| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 17 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Person Searched |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Arrest/D. A. T. |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200104775, June 2001 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 17 | Complainant Uncooperative |
| additional details | ||
| Complaint #9902260, May 1999 | ||
| Allegation | CCRB Conclusion | |
| Force: Physical force | Unsubstantiated | |
| additional details | ||
| Complaint #9801668, February 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Person Searched | Complainant Uncooperative | |
| additional details | ||
| Complaint #9800722, February 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complaint Withdrawn | |
| Abuse of Authority: Arrest/D. A. T. | Complaint Withdrawn | |
| Abuse of Authority: Threat of arrest | Complaint Withdrawn | |
| Discourtesy: Curse | Complaint Withdrawn | |
| additional details | ||
| Complaint #9505258, November 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Force: Nightstick/Billy/Club | Exonerated | |
| additional details | ||
| Complaint #6294154, March 1994 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #6294087, February 1994 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6293070, August 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6293257, June 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6292529, November 1992 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.