| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Other - Abuse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200107195, October 2001 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 14 | Complainant Uncooperative |
| additional details | ||
| Complaint #9301192, May 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
| Complaint #9203021, October 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Uncooperative | |
| additional details | ||
| Complaint #9202825, September 1992 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Other - Abuse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.