| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 58 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200407077, July 2004 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 58 | Unfounded |
| additional details | ||
| Complaint #9404042, October 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| additional details | ||
| Complaint #9402098, June 1994 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complaint Withdrawn | |
| additional details | ||
| Complaint #9303306, November 1993 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.