| Allegation: | Abuse of Authority: Frisk and/or search |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200002424, April 2000 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Frisk and/or search | Exonerated | |
| additional details | ||
| Complaint #9505439, January 1995 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #9202977, October 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #9002001, July 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
| Complaint #8900819, March 1989 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #8802384, May 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.