| Allegation: | Abuse of Authority: Question and/or stop |
|---|---|
| Complainant: | Black Male, 47 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Gun pointed/gun drawn |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200510957, September 2005 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Question and/or stop | Black Male, 47 | Exonerated |
| additional details | ||
| Complaint #200101202, February 2001 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Gun pointed/gun drawn | Exonerated | |
| additional details | ||
| Complaint #9003029, October 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #8903879, December 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Unavailable | |
| Abuse of Authority: Threat of force | Complainant Unavailable | |
| additional details | ||
| Complaint #8803027, August 1988 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Unsubstantiated | |
| additional details | ||
| Complaint #8801768, May 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.