| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Black Male, 38 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 38 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #200807790, May 2008 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Black Male, 38 | Exonerated |
| Force: Physical force | Black Male, 38 | Exonerated |
| additional details | ||
| Complaint #9903323, July 1999 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Exonerated | |
| additional details | ||
| Complaint #9805102, November 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complaint Withdrawn | |
| additional details | ||
| Complaint #9504798, October 1995 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Substantiated (No Recommendations) | |
| additional details | ||
| Complaint #8901910, June 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.