| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9202285, July 1992 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9101217, May 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Unsubstantiated | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #8903770, July 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #8901963, June 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Substantiated (Charges) | |
| Abuse of Authority: Threat of force | Substantiated (Charges) | |
| additional details | ||
| Complaint #8603555, August 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
Further details on conclusions.