Substantiated Allegations:
Abuse of Authority: Entry of Premises
Abuse of Authority: Entry of Premises
Allegation: | Force: Hit against inanimate object |
---|---|
Complainant: | Hispanic Male, 21-24 |
CCRB Conclusion: | Closed - Pending Litigation |
Allegation: | Force: Physical force |
Complainant: | Hispanic Male, 21-24 |
CCRB Conclusion: | Closed - Pending Litigation |
Allegation: | Force: Restricted Breathing |
Complainant: | Male, 21-24 |
CCRB Conclusion: | Closed - Pending Litigation |
Allegation: | Force: Physical force |
Complainant: | Hispanic Male, 21-24 |
CCRB Conclusion: | Closed - Pending Litigation |
Allegation: | Force: Physical force |
---|---|
Complainant: | Black Male, 39 |
CCRB Conclusion: | Complainant Uncooperative |
Allegation: | Force: Physical force |
---|---|
Complainant: | Black Male, 18 |
CCRB Conclusion: | Complainant Uncooperative |
Allegation: | Force: Physical force |
---|---|
Complainant: | Hispanic Male, 30 |
CCRB Conclusion: | Closed - Pending Litigation |
Allegation: | Abuse of Authority: Entry of Premises |
---|---|
CCRB Conclusion: | Substantiated (Charges) |
Allegation: | Force: Physical force |
Complainant: | Hispanic Female, 41 |
CCRB Conclusion: | Unsubstantiated |
CCRB Recommended Penalty: | Forfeit vacation 5 days |
APU Trial Commissioner Penalty: | Reprimand |
APU Case Status: | Closed: Trial verdict reversed by PC, Final verdict Not Guilty, April 2020 |
Documents: | Complaint Closing Report |
APU Quarterly Report summary |
Allegation: | Force: Physical force |
---|---|
Complainant: | Black Male, 22 |
CCRB Conclusion: | Unsubstantiated |
Documents: | Complaint Closing Report |
Allegation: | Abuse of Authority: Seizure of property |
---|---|
Complainant: | Hispanic Male, 37 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Force: Nightstick as club (incl asp & baton) |
---|---|
Complainant: | Black Male, 31 |
CCRB Conclusion: | Exonerated |
Documents: | Complaint Closing Report |
Allegation: | Force: Physical force |
---|---|
Complainant: | Black Male, 31 |
CCRB Conclusion: | Complainant Uncooperative |
Documents: | Complaint Closing Report |
Allegation: | Force: Chokehold |
---|---|
Complainant: | Black Male, 21 |
CCRB Conclusion: | Unsubstantiated |
Documents: | Complaint Closing Report |
October 2022 Complaint | ||
---|---|---|
Allegation | Complainant | CCRB Conclusion |
Force: Hit against inanimate object | Hispanic Male, 21-24 | Closed - Pending Litigation |
Force: Physical force | Hispanic Male, 21-24 | Closed - Pending Litigation |
Force: Restricted Breathing | Male, 21-24 | Closed - Pending Litigation |
Force: Physical force | Hispanic Male, 21-24 | Closed - Pending Litigation |
additional details | ||
December 2020 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Black Male, 39 | Complainant Uncooperative |
additional details | ||
January 2020 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Black Male, 18 | Complainant Uncooperative |
additional details | ||
July 2019 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Hispanic Male, 30 | Closed - Pending Litigation |
additional details | ||
July 2017 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Abuse of Authority: Entry of Premises | Substantiated (Charges) | |
Force: Physical force | Hispanic Female, 41 | Unsubstantiated |
CCRB Recommended Penalty: Forfeit vacation 5 days | ||
APU Trial Commissioner Penalty: Reprimand | ||
APU Case Status: Closed: Trial verdict reversed by PC, Final verdict Not Guilty, April 2020 | ||
Documents: | Complaint Closing Report | |
APU Quarterly Report summary | ||
additional details | ||
March 2017 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Black Male, 22 | Unsubstantiated |
Documents: | Complaint Closing Report | |
additional details | ||
December 2016 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Abuse of Authority: Seizure of property | Hispanic Male, 37 | Unsubstantiated |
additional details | ||
November 2014 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Nightstick as club (incl asp & baton) | Black Male, 31 | Exonerated |
Documents: | Complaint Closing Report | |
additional details | ||
October 2014 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Black Male, 31 | Complainant Uncooperative |
Documents: | Complaint Closing Report | |
additional details | ||
May 2014 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Chokehold | Black Male, 21 | Unsubstantiated |
Documents: | Complaint Closing Report | |
additional details |
Further details on conclusion definitions.