| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: Hispanic |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Other - Abuse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Nasty Words |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Person Searched |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Person Searched |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Premise Searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200100179, October 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female | Complainant Uncooperative |
| additional details | ||
| Complaint #9500712, February 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9102360, September 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| Offensive Language: Hispanic | Unsubstantiated | |
| additional details | ||
| Complaint #9100545, March 1991 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Complainant Unavailable | |
| additional details | ||
| Complaint #9003740, December 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Uncooperative | |
| Abuse of Authority: Other - Abuse | Complainant Uncooperative | |
| Discourtesy: Nasty Words | Complainant Uncooperative | |
| additional details | ||
| Complaint #9003512, October 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #9001608, May 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Uncooperative | |
| Abuse of Authority: Person Searched | Complainant Uncooperative | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #8903592, November 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| additional details | ||
| Complaint #8804504, December 1988 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Person Searched | Unsubstantiated | |
| additional details | ||
| Complaint #8804027, November 1988 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premise Searched | Exonerated | |
| additional details | ||
| Complaint #8801929, June 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #8801153, April 1988 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unfounded | |
| additional details | ||
| Complaint #8601911, May 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unfounded | |
| additional details | ||
| Complaint #8600140, January 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Unavailable | |
| additional details | ||
| Complaint #8500551, January 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| additional details | ||
| Complaint #8301019, March 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.