| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #8803589, October 1988 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8801597, May 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.