Substantiated Allegations:
Force: Physical force
Force: Push/Shove
Discourtesy: Curse
Force: Physical force
Force: Push/Shove
Discourtesy: Curse
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Black Female, 40 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female, 37 |
| CCRB Conclusion: | Substantiated (Command Discipline) |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Allegation: | Offensive Language: Black |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #200411807, November 2004 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Black Female, 40 | Complaint Withdrawn |
| additional details | ||
| Complaint #9905159, November 1999 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female, 37 | Substantiated (Command Discipline) |
| additional details | ||
| Complaint #9403689, October 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Substantiated (No Recommendations) | |
| Discourtesy: Curse | Substantiated (No Recommendations) | |
| additional details | ||
| Complaint #9202662, September 1992 | ||
| Allegation | CCRB Conclusion | |
| Offensive Language: Black | Unsubstantiated | |
| additional details | ||
| Complaint #8902774, September 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.