Substantiated Allegations:
Abuse of Authority: Threat of force (verbal or physical) (2)
Discourtesy: Word
Abuse of Authority: Threat of force (verbal or physical) (2)
Discourtesy: Word
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Black Female, 40-44 |
| CCRB Conclusion: | OMB PEG Directive Closure |
| Allegation: | Abuse of Authority: Refusal to process civilian complaint |
| Complainant: | Black Female, 40-44 |
| CCRB Conclusion: | OMB PEG Directive Closure |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Formalized Training |
| APU Plea Penalty: | Formalized Training |
| APU Case Status: | Closed: Resolved by plea, November 12, 2025 |
| Penalty: | Formalized Training |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Male, 40 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | Hispanic Female, 18 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Handcuffs too tight |
| Complainant: | Hispanic Female, 18 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 44 |
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #202307455, August 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Black Female, 40-44 | OMB PEG Directive Closure |
| Abuse of Authority: Refusal to process civilian complaint | Black Female, 40-44 | OMB PEG Directive Closure |
| additional details | ||
| Complaint #202100028, December 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 25-29 | Substantiated (Command Discipline B) |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 25-29 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Formalized Training | ||
| APU Plea Penalty: Formalized Training | ||
| APU Case Status: Closed: Resolved by plea, November 12, 2025 | ||
| Penalty: Formalized Training | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #201705183, June 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Male, 40 | Exonerated |
| additional details | ||
| Complaint #201408374, August 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Hispanic Female, 18 | Unfounded |
| Force: Handcuffs too tight | Hispanic Female, 18 | Unfounded |
| additional details | ||
| Complaint #201405878, June 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 44 | Complainant Unavailable |
| additional details | ||
Further details on conclusions.