Lawsuit Settlements:
$50,000 Johnson, Gregory vs City of New York, et al., 2019 BCSC BCSC 020074/2019E
View Details
$50,000 Johnson, Gregory vs City of New York, et al., 2019 BCSC BCSC 020074/2019E
View Details
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Person Searched |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Nasty Words |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Offensive Language: Black |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9501774, April 1995 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #9103166, November 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Complainant Uncooperative | |
| Abuse of Authority: Person Searched | Complainant Uncooperative | |
| additional details | ||
| Complaint #9101844, July 1991 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Nasty Words | Complainant Unavailable | |
| Offensive Language: Black | Complainant Unavailable | |
| additional details | ||
| Complaint #8702987, July 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.