| Allegation: | Abuse of Authority: Other - Abuse |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Force: Flashlight as club |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9802657, June 1998 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Other - Abuse | Miscellaneous | |
| additional details | ||
| Complaint #9403002, August 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Flashlight as club | Alleged Victim Unavailable | |
| Force: Nightstick/Billy/Club | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #9302358, August 1993 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9301657, July 1993 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9103369, November 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complaint Withdrawn | |
| additional details | ||
| Complaint #9102674, September 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.