| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Female, 35 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200305168, July 2003 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Female, 35 | Exonerated |
| additional details | ||
| Complaint #9003515, November 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8701190, March 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
Further details on conclusions.