Substantiated Allegations:
Discourtesy: Action
Discourtesy: Word (3)
Untruthful Statement: False official statement
Discourtesy: Action
Discourtesy: Word (3)
Untruthful Statement: False official statement
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Age 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| Complainant: | White Female, 18-20 |
| CCRB Conclusion: | Exonerated |
| Penalty: | Command Discipline - A |
| Documents: | Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Unsubstantiated |
| Penalty: | Command Discipline - A |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Female, 15-17 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Hispanic Female, 15-17 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| Complainant: | Hispanic Female, 15-17 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Action |
| Complainant: | Hispanic Female, 15-17 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Female, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Untruthful Statement: False official statement |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Dismissed |
| APU Plea Penalty: | Forfeit vacation 20 days |
| APU Case Status: | Closed: Plea set aside, Without discipline, December 8, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Black Male, 51 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 51 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Complaint #202005365, July 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Age 50-54 | Substantiated (Command Discipline A) |
| Force: Physical force | White Female, 18-20 | Exonerated |
| Penalty: Command Discipline - A | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202008487, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Male, 25-29 | Substantiated (Command Discipline A) |
| Force: Physical force | Male, 25-29 | Unsubstantiated |
| Penalty: Command Discipline - A | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202003715, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Female, 15-17 | Exonerated |
| Abuse of Authority: Property damaged | Hispanic Female, 15-17 | Exonerated |
| Force: Nightstick as club (incl asp & baton) | Hispanic Female, 15-17 | Unsubstantiated |
| Discourtesy: Action | Hispanic Female, 15-17 | Substantiated (Command Discipline A) |
| Discourtesy: Word | Hispanic Female, 50-54 | Substantiated (Command Discipline A) |
| Untruthful Statement: False official statement | Substantiated (Charges) | |
| NYPD Conclusion: APU Dismissed | ||
| APU Plea Penalty: Forfeit vacation 20 days | ||
| APU Case Status: Closed: Plea set aside, Without discipline, December 8, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #201100322, January 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Black Male, 51 | Exonerated |
| Force: Physical force | Black Male, 51 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.