Substantiated Allegations:
Abuse of Authority: Entry of Premises
Abuse of Authority: Search of Premises
Abuse of Authority: Entry of Premises
Abuse of Authority: Search of Premises
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search of Premises |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, July 26, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Search (of person) |
|---|---|
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202304162, April 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | Black Male, 35-39 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202003482, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | White Female, 35-39 | Substantiated (Command Discipline B) |
| Force: Physical force | White Female, 35-39 | Exonerated |
| Abuse of Authority: Search of Premises | White Female, 35-39 | Substantiated (Command Discipline B) |
| Force: Physical force | White Female, 35-39 | Exonerated |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, July 26, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201901925, January 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Search (of person) | White Male, 24 | Unfounded |
| Force: Physical force | White Male, 24 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.