Lawsuit Settlements:
$20,000 Mcclean, Shadice vs City of New York, et al., 2013 KCSC KCSC 015893/2013
View Details
$20,000 Mcclean, Shadice vs City of New York, et al., 2013 KCSC KCSC 015893/2013
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #202500065, December 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 45-49 | Closed - Pending Litigation |
| additional details | ||
| Complaint #201201393, January 2012 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| additional details | ||
Further details on conclusions.