| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Force: Gun pointed |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Property damaged |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9601698, April 1996 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Miscellaneous | |
| additional details | ||
| Complaint #9504593, September 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun pointed | Substantiated (Charges) | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| additional details | ||
| Complaint #9500202, January 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #9404762, December 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Exonerated | |
| additional details | ||
| Complaint #8701196, March 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| Abuse of Authority: Property damaged | Complainant Uncooperative | |
| additional details | ||
| Complaint #8301753, May 1983 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complainant Unavailable | |
| Discourtesy | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.