Substantiated Allegations:
Force: Physical force
Abuse of Authority: Refusal to obtain medical treatment
Force: Physical force
Abuse of Authority: Refusal to obtain medical treatment
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 24 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Male, 29 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| Complainant: | Hispanic Male, 29 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 29 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Guilty |
| CCRB Recommended Penalty: | Forfeit vacation 25 days |
| APU Trial Commissioner Penalty: | Forfeit vacation 25 days |
| APU Case Status: | Closed: Guilty after trial-PC Approved, November 12, 2018 |
| Penalty: | Dismissal Probation / Forfeit vacation 25 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Handcuffs too tight |
|---|---|
| Complainant: | Hispanic Male, 40 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| Complainant: | Hispanic Male, 40 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Black Male, 24 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 24 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Handcuffs too tight |
| Complainant: | Black Male, 24 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #201800443, January 2018 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 24 | Complainant Unavailable |
| additional details | ||
| Complaint #201703207, April 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Male, 29 | Unsubstantiated |
| Abuse of Authority: Refusal to obtain medical treatment | Hispanic Male, 29 | Substantiated (Charges) |
| Force: Physical force | Hispanic Male, 29 | Substantiated (Charges) |
| NYPD Conclusion: APU Guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 25 days | ||
| APU Trial Commissioner Penalty: Forfeit vacation 25 days | ||
| APU Case Status: Closed: Guilty after trial-PC Approved, November 12, 2018 | ||
| Penalty: Dismissal Probation / Forfeit vacation 25 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201700235, November 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 30 | Exonerated |
| Force: Physical force | Black Male, 30 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201410364, October 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Handcuffs too tight | Hispanic Male, 40 | Complainant Uncooperative |
| Abuse of Authority: Refusal to obtain medical treatment | Hispanic Male, 40 | Complainant Uncooperative |
| additional details | ||
| Complaint #201402752, March 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Black Male, 24 | Complainant Uncooperative |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 24 | Complainant Uncooperative |
| Force: Handcuffs too tight | Black Male, 24 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.