| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #200000592, January 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male | Exonerated |
| additional details | ||
| Complaint #9503624, August 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Exonerated | |
| additional details | ||
| Complaint #8803396, September 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #8603630, September 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #8500308, January 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Exonerated | |
| additional details | ||
Further details on conclusions.