| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Vehicle |
|---|---|
| Complainant: | Age 16 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun pointed |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Other - Abuse |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #200001667, March 2000 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| additional details | ||
| Complaint #9901537, September 1998 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Vehicle | Age 16 | Unsubstantiated |
| additional details | ||
| Complaint #9400237, January 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun pointed | Unsubstantiated | |
| Force: Punch/Kick | Unsubstantiated | |
| Abuse of Authority: Other - Abuse | Unfounded | |
| additional details | ||
| Complaint #9000821, March 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #8701376, April 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #8605013, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.