| Allegation: | Abuse of Authority: Other |
|---|---|
| Complainant: | Female, 39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200401033, November 2003 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Other | Female, 39 | Exonerated |
| additional details | ||
| Complaint #9804866, November 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| additional details | ||
| Complaint #6289545, December 1989 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6289177, April 1989 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6287655, December 1987 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6287504, September 1987 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.