| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 16 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 38 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Sh Refuse Cmp |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Complaint #200303578, March 2003 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 16 | Exonerated |
| additional details | ||
| Complaint #200201379, February 2002 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 38 | Unfounded |
| additional details | ||
| Complaint #9900408, January 1999 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #9802915, June 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #9403553, September 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Unavailable | |
| Abuse of Authority: Sh Refuse Cmp | Complainant Unavailable | |
| additional details | ||
| Complaint #9401101, April 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Exonerated | |
| additional details | ||
| Complaint #9303034, October 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Substantiated (No Recommendations) | |
| additional details | ||
Further details on conclusions.