| Allegation: | Abuse of Authority: Failure to provide RTKA card |
|---|---|
| Complainant: | Female, 25-29 |
| CCRB Conclusion: | OMB PEG Directive Closure |
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Chokehold |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| NYPD Conclusion: | APU Closed: Retained, without discipline |
| APU Case Status: | Closed: Retained, without discipline, February 21, 2025 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Case Retained Letter |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Search of Premises |
| Complainant: | Black Female, 60-64 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Black Male, 35 |
| CCRB Conclusion: | Exonerated |
| Complaint #202400973, January 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Failure to provide RTKA card | Female, 25-29 | OMB PEG Directive Closure |
| additional details | ||
| Complaint #202308317, August 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Black Male, 45-49 | Within NYPD Guidelines |
| Force: Chokehold | Black Male, 45-49 | Unfounded |
| Force: Physical force | Black Male, 45-49 | Within NYPD Guidelines |
| Force: Nightstick as club (incl asp & baton) | Black Male, 45-49 | Unfounded |
| Force: Physical force | Black Male, 45-49 | Within NYPD Guidelines |
| Force: Physical force | Black Male, 45-49 | Substantiated (Charges) |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 45-49 | Within NYPD Guidelines |
| NYPD Conclusion: APU Closed: Retained, without discipline | ||
| APU Case Status: Closed: Retained, without discipline, February 21, 2025 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Case Retained Letter | ||
| additional details | ||
| Complaint #202201152, February 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Black Female, 60-64 | Unable to Determine |
| Abuse of Authority: Search of Premises | Black Female, 60-64 | Unable to Determine |
| additional details | ||
| Complaint #201807231, August 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Black Male, 35 | Exonerated |
| additional details | ||
Further details on conclusions.