Substantiated Allegations:
Abuse of Authority: Failure to provide RTKA card
Abuse of Authority: Search of Premises
Abuse of Authority: Failure to provide RTKA card
Abuse of Authority: Search of Premises
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Hispanic Male, 18-20 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Nonlethal restraining device |
| Complainant: | Hispanic Male, 18-20 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 18-20 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 18-20 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Nonlethal restraining device |
| Complainant: | Hispanic Male, 18-20 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | Male, 35-39 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Discourtesy: Word |
| Complainant: | Male, 35-39 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Male, 35-39 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | Male, 35-39 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | Black Female, 70-74 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Gun Drawn |
| Complainant: | Female, 70-74 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Entry of Premises |
| Complainant: | Female, 70-74 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search of Premises |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Documents: | Complaint Closing Report |
| NYPD Departure Letter |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 50 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 36 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202409236, August 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Hispanic Male, 18-20 | Alleged Victim Unavailable |
| Force: Nonlethal restraining device | Hispanic Male, 18-20 | Alleged Victim Unavailable |
| Force: Physical force | Hispanic Male, 18-20 | Alleged Victim Unavailable |
| Force: Physical force | Hispanic Male, 18-20 | Alleged Victim Unavailable |
| Force: Nonlethal restraining device | Hispanic Male, 18-20 | Alleged Victim Unavailable |
| Force: Physical force | Male, 35-39 | Alleged Victim Unavailable |
| Discourtesy: Word | Male, 35-39 | Alleged Victim Unavailable |
| Abuse of Authority: Threat of force (verbal or physical) | Male, 35-39 | Alleged Victim Unavailable |
| Force: Physical force | Male, 35-39 | Alleged Victim Unavailable |
| additional details | ||
| Complaint #202308000, August 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 40-44 | Complainant Unavailable |
| additional details | ||
| Complaint #202308189, July 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | Black Female, 70-74 | Within NYPD Guidelines |
| Abuse of Authority: Gun Drawn | Female, 70-74 | Within NYPD Guidelines |
| Abuse of Authority: Entry of Premises | Female, 70-74 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202307072, July 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 45-49 | Within NYPD Guidelines |
| Discourtesy: Word | Black Male, 45-49 | Within NYPD Guidelines |
| Force: Physical force | Black Male, 45-49 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202302718, March 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 40-44 | Complainant Uncooperative |
| additional details | ||
| Complaint #202301360, February 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black, 25-29 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202202130, April 2022 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Refusal to provide name | Complainant Unavailable | |
| additional details | ||
| Complaint #202106922, November 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Black Female, 30-34 | Unsubstantiated |
| Abuse of Authority: Search of Premises | Black Female, 30-34 | Substantiated (Command Discipline A) |
| Abuse of Authority: Failure to provide RTKA card | Black Female, 30-34 | Substantiated (Command Discipline A) |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| Documents: | Complaint Closing Report | |
| NYPD Departure Letter | ||
| additional details | ||
| Complaint #202000151, December 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 50 | Complaint Withdrawn |
| additional details | ||
| Complaint #201801598, February 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 36 | Closed - Pending Litigation |
| additional details | ||
| Complaint #201705353, July 2017 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.