Substantiated Allegations:
Abuse of Authority: Refusal to obtain medical treatment (2)
Abuse of Authority: Refusal to obtain medical treatment (2)
| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Female, 21-24 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Pepper spray |
| Complainant: | Male, 21-24 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| Complainant: | Female, 21-24 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| Complainant: | Male, 21-24 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| Complainant: | Male, 21-24 |
| CCRB Conclusion: | Unfounded |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Male, 40-44 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 20 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
|---|---|
| Complainant: | Hispanic Male, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Hispanic Male, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Hispanic Male, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 20 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Female, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Complaint Interview Details | |
| Complaint Report |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Hispanic Female, 17 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Black Male, 25 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Black Male, 35 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202303305, April 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Female, 21-24 | Within NYPD Guidelines |
| Force: Pepper spray | Male, 21-24 | Within NYPD Guidelines |
| Abuse of Authority: Refusal to obtain medical treatment | Female, 21-24 | Substantiated (Command Discipline A) |
| Abuse of Authority: Refusal to obtain medical treatment | Male, 21-24 | Substantiated (Command Discipline A) |
| Force: Physical force | Male, 21-24 | Unfounded |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| additional details | ||
| Complaint #202302663, March 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Male, 40-44 | Complainant Uncooperative |
| additional details | ||
| Complaint #201510385, December 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female | Complainant Uncooperative |
| additional details | ||
| Complaint #201200440, January 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 20 | Unsubstantiated |
| additional details | ||
| Complaint #201100412, January 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to obtain medical treatment | Hispanic Male, 20 | Complainant Uncooperative |
| Abuse of Authority: Stop | Hispanic Male, 20 | Complainant Uncooperative |
| Abuse of Authority: Frisk | Hispanic Male, 20 | Complainant Uncooperative |
| additional details | ||
| Complaint #201014568, October 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 20 | Exonerated |
| additional details | ||
| Complaint #201016396, August 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Female, 30 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| Complaint Interview Details | ||
| Complaint Report | ||
| additional details | ||
| Complaint #200817736, December 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Hispanic Female, 17 | Exonerated |
| additional details | ||
| Complaint #200807227, May 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Black Male, 25 | Alleged Victim Unavailable |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #200714916, September 2007 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Black Male, 35 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.