| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | APU Command Discipline A |
| APU Plea Penalty: | Command Discipline A 5 days |
| APU Case Status: | Closed: Resolved by plea, November 15, 2023 |
| Penalty: | Forfeit vacation 5 days / Command Discipline A |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 52 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Complaint #201906036, July 2019 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 18-20 | Substantiated (Charges) |
| Force: Physical force | Black Male, 18-20 | Exonerated |
| NYPD Conclusion: APU Command Discipline A | ||
| APU Plea Penalty: Command Discipline A 5 days | ||
| APU Case Status: Closed: Resolved by plea, November 15, 2023 | ||
| Penalty: Forfeit vacation 5 days / Command Discipline A | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #201903854, April 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 52 | Closed - Pending Litigation |
| additional details | ||
Further details on conclusions.