| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 32 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Question and/or stop |
| Complainant: | Black Male, 32 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Slap |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200201178, February 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 32 | Exonerated |
| Abuse of Authority: Question and/or stop | Black Male, 32 | Exonerated |
| additional details | ||
| Complaint #9504794, October 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unfounded | |
| Force: Slap | Unfounded | |
| Force: Other - Force | Unfounded | |
| additional details | ||
| Complaint #6291061, January 1991 | ||
| Allegation | CCRB Conclusion | |
| Force | Substantiated (No Recommendations) | |
| additional details | ||
| Complaint #6289385, August 1989 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #6288145, March 1988 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #6284326, July 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.