| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Offensive Language: Black |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Arrest/D. A. T. |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200000133, January 2000 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| additional details | ||
| Complaint #9504754, October 1995 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9202256, July 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| Force: Other - Force | Complainant Uncooperative | |
| additional details | ||
| Complaint #9002769, September 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complaint Withdrawn | |
| Discourtesy: Curse | Complaint Withdrawn | |
| additional details | ||
| Complaint #8902859, September 1989 | ||
| Allegation | CCRB Conclusion | |
| Offensive Language: Black | Unsubstantiated | |
| additional details | ||
| Complaint #8902394, July 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #8702658, July 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| additional details | ||
| Complaint #8700305, January 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #8605133, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complaint Withdrawn | |
| additional details | ||
| Complaint #8603511, August 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complaint Withdrawn | |
| additional details | ||
| Complaint #8505055, September 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unfounded | |
| Abuse of Authority: Arrest/D. A. T. | Unsubstantiated | |
| additional details | ||
Further details on conclusions.