Substantiated Allegations:
Force: Pepper spray (3)
Force: Physical force
Abuse of Authority: Threat of force (verbal or physical)
Force: Pepper spray (3)
Force: Physical force
Abuse of Authority: Threat of force (verbal or physical)
| Allegation: | Abuse of Authority: Threat to damage/seize property |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | White, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Retained, without discipline |
| APU Case Status: | Closed: Retained, without discipline, December 24, 2021 |
| Penalty: | No penalty |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Case Retained Letter |
| Complaint #202307948, August 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat to damage/seize property | Black Male, 40-44 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202003712, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Exonerated | |
| Force: Gun Pointed | Exonerated | |
| Force: Pepper spray | Substantiated (Charges) | |
| Abuse of Authority: Threat of force (verbal or physical) | White, 35-39 | Substantiated (Command Discipline B) |
| Force: Physical force | Substantiated (Command Discipline B) | |
| Force: Pepper spray | Substantiated (Command Discipline B) | |
| Force: Pepper spray | Substantiated (Charges) | |
| NYPD Conclusion: APU Closed: Retained, without discipline | ||
| APU Case Status: Closed: Retained, without discipline, December 24, 2021 | ||
| Penalty: No penalty | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Case Retained Letter | ||
| additional details | ||
Further details on conclusions.