| Allegation: | Abuse of Authority: Gun Drawn |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Other- Discourtesy |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Other- Discourtesy |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Offensive Language: Black |
| CCRB Conclusion: | Unfounded |
| Complaint #9401640, May 1994 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Gun Drawn | Complainant Uncooperative | |
| Discourtesy: Other- Discourtesy | Complainant Uncooperative | |
| additional details | ||
| Complaint #9303535, November 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #9302247, August 1993 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #9300175, January 1993 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Other- Discourtesy | Unfounded | |
| Offensive Language: Black | Unfounded | |
| additional details | ||
Further details on conclusions.