Lawsuit Settlements:
$55,000 Gardner, Shameka, et al. vs City of New York, et al., 2015 EDNY EDNY 15CV01334
View Details
$55,000 Gardner, Shameka, et al. vs City of New York, et al., 2015 EDNY EDNY 15CV01334
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Female, 58 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Exonerated |
| Complaint #200206005, August 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Female, 58 | Exonerated |
| additional details | ||
| Complaint #9602211, October 1995 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Exonerated | |
| additional details | ||
Further details on conclusions.