| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #9400349, February 1994 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #9302984, October 1993 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Complaint Withdrawn | |
| Abuse of Authority: Threat of arrest | Complaint Withdrawn | |
| Discourtesy: Curse | Complaint Withdrawn | |
| additional details | ||
| Complaint #9301084, April 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Unsubstantiated | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #9101911, July 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
| Complaint #8506201, October 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Complainant Unavailable | |
| additional details | ||
| Complaint #8503267, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #8501791, April 1985 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy | Complainant Uncooperative | |
| additional details | ||
| Complaint #8405988, November 1984 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #8404633, September 1984 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complainant Unavailable | |
| Discourtesy | Complainant Unavailable | |
| additional details | ||
| Complaint #8301397, April 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| additional details | ||
| Complaint #8300398, February 1983 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| additional details | ||
| Complaint #8103126, December 1981 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #8100735, April 1981 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.