| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9000582, February 1990 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Unfounded | |
| additional details | ||
| Complaint #8702980, July 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #8701182, March 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Uncooperative | |
| additional details | ||
| Complaint #8605365, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
Further details on conclusions.