| Allegation: | Offensive Language: Black |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9600644, February 1996 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Offensive Language: Black | Complainant Unavailable | |
| additional details | ||
| Complaint #9402621, July 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Uncooperative | |
| additional details | ||
| Complaint #9202500, August 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8902627, August 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.