Substantiated Allegations:
Abuse of Authority: Refusal to process civilian complaint
Abuse of Authority: Refusal to process civilian complaint
| Allegation: | Abuse of Authority: Seizure of property |
|---|---|
| Complainant: | Black Female, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to process civilian complaint |
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Unsubstantiated |
| NYPD Conclusion: | APU Closed: Retained, with discipline |
| APU Case Status: | Closed: Retained, with discipline, December 12, 2018 |
| Penalty: | Command Discipline A |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 56 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Male, 41 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Male, 41 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Male, 41 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 24 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 38 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #201704786, June 2017 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Seizure of property | Black Female, 30 | Unsubstantiated |
| Abuse of Authority: Refusal to process civilian complaint | Black Male, 33 | Substantiated (Charges) |
| Abuse of Authority: Property damaged | Black Male, 33 | Exonerated |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Abuse of Authority: Property damaged | Black Male, 33 | Unsubstantiated |
| NYPD Conclusion: APU Closed: Retained, with discipline | ||
| APU Case Status: Closed: Retained, with discipline, December 12, 2018 | ||
| Penalty: Command Discipline A | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201508466, September 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Male | Complaint Withdrawn |
| additional details | ||
| Complaint #201201907, January 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 56 | Unsubstantiated |
| additional details | ||
| Complaint #200906298, April 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Male, 41 | Exonerated |
| Force: Physical force | Male, 41 | Exonerated |
| Abuse of Authority: Vehicle search | Male, 41 | Exonerated |
| additional details | ||
| Complaint #200807141, April 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 24 | Unsubstantiated |
| additional details | ||
| Complaint #200502856, March 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 38 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.