| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | White Male, 50 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 13 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Gun Drawn |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 13 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 12 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 12 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 13 |
| CCRB Conclusion: | Unfounded |
| Complaint #201004732, March 2010 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Abuse of Authority: Threat of force (verbal or physical) | White Male, 50 | Exonerated |
| additional details | ||
| Complaint #200202612, April 2002 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 13 | Unfounded |
| Abuse of Authority: Gun Drawn | Unfounded | |
| Force: Physical force | Black Male, 13 | Exonerated |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 12 | Exonerated |
| Discourtesy: Word | Black Male, 12 | Unfounded |
| Discourtesy: Word | Black Male, 13 | Unfounded |
| additional details | ||
Further details on conclusions.