| Allegation: | Force: Gun pointed |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9301396, June 1993 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Gun pointed | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8702041, May 1987 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8603765, September 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Unavailable | |
| additional details | ||
| Complaint #8600545, February 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #8506200, October 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| Discourtesy | Complainant Uncooperative | |
| additional details | ||
| Complaint #8503432, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.