Substantiated Allegations:
Force: Hit against inanimate object
Force: Physical force (2)
Force: Hit against inanimate object
Force: Physical force (2)
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
|---|---|
| Complainant: | Black Male, 55-59 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 20 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, December 21, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Trial Decision |
| Allegation: | Offensive Language: Ethnicity |
|---|---|
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 42 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Black Male, 42 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Male, 19 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Black Male, 34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Male, 34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202100496, December 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to obtain medical treatment | Black Male, 55-59 | Unsubstantiated |
| additional details | ||
| Complaint #201907564, August 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 18-20 | Substantiated (Charges) |
| Force: Hit against inanimate object | Black Male, 18-20 | Substantiated (Charges) |
| Force: Physical force | Black Male, 18-20 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 20 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, December 21, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Trial Decision | ||
| additional details | ||
| Complaint #201805591, July 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Ethnicity | Black Male, 30 | Unsubstantiated |
| Discourtesy: Word | Black Male, 30 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201802225, March 2018 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force (verbal or physical) | Closed - Pending Litigation | |
| additional details | ||
| Complaint #201601828, February 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 42 | Complainant Uncooperative |
| Abuse of Authority: Vehicle stop | Black Male, 42 | Complainant Uncooperative |
| additional details | ||
| Complaint #201004804, April 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Male, 19 | Alleged Victim Uncooperative |
| additional details | ||
| Complaint #200808519, June 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Black Male, 34 | Complainant Uncooperative |
| Abuse of Authority: Refusal to provide name/shield number | Black Male, 34 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.