| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 17 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Complaint #201405068, May 2014 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 17 | Exonerated |
| additional details | ||
| Complaint #9504444, October 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Substantiated (No Recommendations) | |
| additional details | ||
Further details on conclusions.