| Allegation: | Force: Other |
|---|---|
| Complainant: | Black Female, 21 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Gun Drawn |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Detention |
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #200004741, July 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Other | Black Female, 21 | Complainant Unavailable |
| additional details | ||
| Complaint #9802923, June 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unfounded | |
| additional details | ||
| Complaint #9800133, January 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Gun Drawn | Exonerated | |
| additional details | ||
| Complaint #9604423, September 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unfounded | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9602073, April 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Abuse of Authority: Detention | Substantiated (No Recommendations) | |
| additional details | ||
| Complaint #9601235, September 1995 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.