Substantiated Allegations:
Force: Physical force
Abuse of Authority: Failure to provide RTKA card
Abuse of Authority: Frisk
Force: Physical force
Abuse of Authority: Failure to provide RTKA card
Abuse of Authority: Frisk
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search of Premises |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Question |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Question |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Chokehold |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Closed: SOL Expired prior to APU |
| APU Case Status: | Closed: SOL Expired prior to APU, August 10, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Female, 18 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
| Complainant: | Female, 18 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Frisk |
|---|---|
| Complainant: | Black Female, 52 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Black Female, 52 |
| CCRB Conclusion: | Exonerated |
| Penalty: | Formalized Training |
| Documents: | Complaint Closing Report |
| Complaint #202100254, January 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Black Male, 40-44 | Exonerated |
| Abuse of Authority: Search of Premises | Black Male, 40-44 | Exonerated |
| additional details | ||
| Complaint #202003772, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Unsubstantiated | |
| Abuse of Authority: Refusal to provide shield number | Black Male, 30-34 | Unfounded |
| Abuse of Authority: Failure to provide RTKA card | Black Male, 30-34 | Substantiated (Command Discipline A) |
| Abuse of Authority: Question | Black Female, 30-34 | Unsubstantiated |
| Abuse of Authority: Question | Black Male, 30-34 | Unsubstantiated |
| Force: Chokehold | Black Female, 30-34 | Unfounded |
| Force: Physical force | Black Male, 30-34 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Closed: SOL Expired prior to APU | ||
| APU Case Status: Closed: SOL Expired prior to APU, August 10, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201900095, December 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Female, 18 | Complainant Uncooperative |
| Force: Physical force | Female, 18 | Complainant Uncooperative |
| additional details | ||
| Complaint #201808804, October 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Frisk | Black Female, 52 | Substantiated (Command Discipline A) |
| Abuse of Authority: Stop | Black Female, 52 | Exonerated |
| Penalty: Formalized Training | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.