| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Other - Abuse |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Premise Searched |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Abuse of Authority: Premise Searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Substantiated (Command Discipline) |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat to Property |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Person Searched |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy |
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #200000929, February 2000 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Complainant Uncooperative | |
| additional details | ||
| Complaint #9803484, June 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Exonerated | |
| Abuse of Authority: Threat of arrest | Unfounded | |
| Abuse of Authority: Other - Abuse | Unfounded | |
| additional details | ||
| Complaint #9802427, May 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premise Searched | Miscellaneous | |
| additional details | ||
| Complaint #9800647, January 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premise Searched | Exonerated | |
| additional details | ||
| Complaint #9602127, April 1996 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Substantiated (Command Discipline) | |
| additional details | ||
| Complaint #9001189, April 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
| Complaint #8605241, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8605194, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat to Property | Complainant Uncooperative | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #8601571, April 1986 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Person Searched | Complainant Uncooperative | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #8504957, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Unavailable | |
| additional details | ||
| Complaint #8505094, June 1985 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #8401117, March 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Complainant Unavailable | |
| Discourtesy | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.